FY 2004 - TDCJ Chaplaincy Report  ~  Statistical Data Added by Dr. M.G. Maness, mgmaness@earthlink.net - www.preciousheart.net FY 2004 Averages FY 2004 Standard Dev. FY 2004 Monthly Minimum FY 2004 Monthly Max.
Work Measures - TDCJ Chaplaincy Department FY 2004
  Sep-03 Oct-03 Nov-03 Dec-03 Jan-04 Feb-04 Mar-04 Apr-04 May-04 Jun-04 Jul-04 Aug-04 Totals
 # Volunteer Chaplains 846 1,019 641 751 773 822 887 942 696 792 765 885 9,819 818 105 641 1,019
 # Hrs. Volunteer Chaplains 5,636 6,059 4,617 5,255 6,183 5,391 6,787 6,485 6,227 6,638 6,695 7,143 73,116 6,093 739 4,617 7,143
Life Changes Academy  -  TRACK I - Voyager   TRACK I
 # Class Meetings 309 359 294 267 290 294 337 338 302 334 286 341 3,751 313 28 267 359
 # Volunteer Facilitators Used 240 268 259 225 231 241 273 286 254 300 236 259 3,072 256 23 225 300
 # Offenders Attending 4,987 4,945 3,979 3,934 4,807 5,632 5,004 5,116 5,154 5,527 5,038 5,814 59,937 4,995 572 3,934 5,814
Life Changes Academy  -  TRACK II - Mentor   TRACK II
 # Volunteer Mentors Visiting 892 781 570 382 612 648 805 575 510 663 608 700 7,746 646 138 382 892
 # Offenders Visited 1,412 1,048 1,313 649 948 896 1,284 1,002 751 942 979 1,039 12,263 1,022 223 649 1,412
Life Changes Academy  -  TRACK III - Family Programs   TRACK III
 Marriage Seminars Conducted 2 5 8 6 12 7 10 4 4 2 2 3 65 5 3 2 12
 # Volunteers Working 3 22 15 24 37 29 44 10 10 1 20 10 225 19 13 1 44
 # Offender Couples 31 47 82 44 34 106 123 53 57 17 29 35 658 55 33 17 123
 Day w/ Dads/Moms                                                     # Sessions Held 2 0 1 0 0 0 1 0 3 2 0 0 9 1 1 0 3
 # Volunteers Attending 13 0 3 0 0 0 5 0 250 0 0 0 271 23 72 0 250
 # Offenders Attending 22 0 3 0 0 0 15 0 145 220 0 0 405 34 72 0 220
 # Children Attending 40 0 8 0 0 0 28 0 0 0 0 0 76 6 13 0 40
 Family Events held 3 2 2 1 1 0 1 0 4 2 0 0 16 1 1 0 4
 # Volunteers Used 11 3 20 8 9 0 10 0 33 30 0 0 124 10 12 0 33
 # Offenders Participating 47 24 126 43 14 0 21 0 156 74 0 0 505 42 52 0 156
 # Family Members Involved 84 27 295 30 42 0 42 0 235 179 0 0 934 78 102 0 295
 Marriage and Parenting Meetings 39 37 37 23 66 38 60 49 39 40 33 41 502 42 12 23 66
 # Volunteers Attending 112 79 77 45 79 101 119 84 79 89 71 65 1,000 83 20 45 119
 # Offenders Attending 1,066 973 1,397 400 756 889 1,205 940 767 846 826 1,160 11,225 935 257 400 1,397
 Visiting Room Hospitality Ministry                          # Volunteers Attending 130 149 119 83 126 137 125 131 166 96 104 109 1,475 123 23 83 166
 # Volunteer Hours 532 635 505 275 656 556 560 584 741 497 526 533 6,600 550 112 275 741
Life Changes Academy  -  TRACK IV - Life Skills Program   TRACK IV
 # Class Meetings 884 783 823 1,125 615 781 1,075 656 962 840 694 1,008 10,246 854 163 615 1,125
 # Volunteers Attending 1,346 1,026 1,036 543 800 949 1,133 1,010 1,009 1,079 1,261 1,109 12,301 1,025 207 543 1,346
 # Offenders Attending 24,341 18,674 17,334 8,969 15,076 18,730 20,948 16,879 17,899 20,065 16,996 17,062 212,973 17,748 3,657 8,969 24,341
Life Changes Academy  -  TRACK V - Growth Groups   TRACK V
 # Support Groups Held 575 657 589 483 509 544 636 720 613 660 667 755 7,408 617 82 483 755
 # Volunteer Facilitators Attending 1,600 2,054 1,575 1,446 1,347 1,155 2,226 2,695 1,616 1,578 1,333 1,482 20,107 1,676 437 1,155 2,695
 # Offenders attending 17,469 18,302 17,244 45,798 15,410 15,297 19,101 26,114 18,177 20,567 19,462 20,283 253,224 21,102 8,275 15,297 45,798
Life Changes Academy  -  TRACK VI - Spiritual Growth Programs   TRACK VI
 PRIMARY Worship Services - Held 1,849 2,266 2,585 2,110 2,290 2,267 2,230 2,377 2,270 2,125 2,239 2,475 27,083 2,257 185 1,849 2,585
 # Volunteers Attending 3,015 3,409 2,877 3,094 3,078 3,288 3,412 3,392 3,277 3,081 3,253 3,399 38,575 3,215 180 2,877 3,412
 # Offender Attending 112,613 121,147 149,663 123,303 131,936 130,343 129,865 132,379 122,283 125,680 127,655 139,188 1,546,055 128,838 9,408 112,613 149,663
ADDITIONAL Services - Held 2,926 3,337 4,085 2,900 3,144 3,103 3,418 3,307 3,012 3,300 2,918 3,118 38,568 3,214 326 2,900 4,085
 # Volunteers Attending 4,190 4,328 3,724 4,103 5,511 4,745 5,064 5,048 4,540 4,103 3,771 3,831 52,958 4,413 575 3,724 5,511
 # Offender Attending 87,813 95,647 184,211 96,049 84,832 95,455 109,309 111,635 87,999 100,249 102,566 97,126 1,252,891 104,408 26,411 84,832 184,211
VOLUNTEER TOTALS   Approved Volunteers
Approved Volunteers  
 # Volunteers 10,836 10,227 9,313 8,504 9,151 10,680 12,492 11,894 10,343 10,416 10,220 10,431 124,507 10,376 1,098 8,504 12,492
 # Volunteer HOURS 83,206 50,456 29,139 28,410 31,489 39,195 53,661 47,129 36,623 32,864 28,332 30,783 491,287 40,941 15,988 28,332 83,206
 # Offenders Contacted 280,420 288,323 242,020 287,518 238,149 287,821 285,260 354,743 298,290 285,458 283,086 305,660 3,436,748 286,396 29,444 238,149 354,743
 # Training Sessions 45 89 41 4,679 5,081 4,034 4,975 4,743 50 39 44 80 23,900 1,992 2,406 39 5,081
 # Training Hours 68 148 62 9,224 9,707 8,159 9,978 9,497 97 47 48 160 47,195 3,933 4,768 47 9,978
Employee Volunteers   Employee Volunteers
 # Volunteers 35 39 34 39 43 55 96 38 33 33 27 34 506 42 18 27 96
 # Volunteer HOURS 202 234 176 187 188 243 291 225 205 190 155 201 2,497 208 36 155 291
 # Offenders Contacted 4,029 4,074 4,569 4,555 3,864 6,612 5,723 4,675 4,672 4,421 3,555 4,246 54,995 4,583 837 3,555 6,612
# Training Sessions 0 4 6 7 6 7 1,810 0 0 0 0 1 1,841 153 522 0 1,810
 # Training Hours 0 4 9 10 8 9 78 0 0 0 0 1 119 10 22 0 78
Special Volunteers   Special Volunteers
 # Volunteers 3,409 904 665 1,285 486 691 1,220 1,088 928 732 738 852 12,998 1,083 769 486 3,409
 # Volunteer HOURS 4,992 2,806 1,834 3,722 1,215 2,764 4,091 3,862 3,494 2,560 2,075 2,345 35,760 2,980 1,078 1,215 4,992
 # Offenders Contacted 26,014 36,288 44,483 115,830 26,429 139,526 43,728 51,117 68,616 28,153 63,367 44,896 688,447 57,371 35,822 26,014 139,526
# Training Sessions 16 11 10 13 12 13 12 10 11 8 15 15 146 12 2 8 16
 # Training Hours 44 106 35 13 11 64 13 76 9 7 33 53 464 39 31 7 106
Staff Chaplains   Staff Chaplains
 # ITP sessions you participated in 167 150 95 79 81 79 56 71 55 90 75 59 1,057 88 35 55 167
 # Classes/Study Groups Led 513 611 464 488 573 675 666 537 510 518 454 596 6,605 550 74 454 675
 # Counseling Groups Led 243 205 208 115 184 220 213 210 149 108 183 188 2,226 186 42 108 243
 # Counseling Interviews - >15 Min. 2,737 3,143 2,932 2,870 2,673 2,823 2,893 2,945 2,762 3,177 3,322 3,184 35,461 2,955 206 2,673 3,322
 # Offender Family Death Mess. Del. 860 803 757 783 916 731 845 880 790 835 996 812 10,008 834 73 731 996
 # Offender Phone Calls Supervised 1,368 1,509 1,246 1,273 1,318 1,314 1,385 1,481 1,344 1,465 1,365 1,428 16,496 1,375 83 1,246 1,509
  # Phone Calls Made for Offenders 806 889 726 769 745 735 724 812 755 925 1,017 845 9,748 812 92 724 1,017
 # Offender Family Letters Written 120 180 125 146 159 137 140 125 108 136 159 189 1,724 144 24 108 189
 # Offender Deaths Worked 30 32 27 37 42 39 45 40 36 44 38 52 462 39 7 27 52
 # Hours of TDCJ Training Received 188 423 379 236 371 267 513 592 856 428 326 391 4,970 414 179 188 856
 # Hours of Denominational Training 138 263 245 127 167 287 267 113 101 213 207 248 2,376 198 66 101 287
 # Hours of Continuing Education 67 118 147 86 127 151 121 153 124 264 103 171 1,632 136 50 67 264
 # Hours Staff Ministry Performed 275 312 289 357 334 307 266 316 352 409 365 361 3,943 329 42 266 409
 # Community Service Hours Donated 581 533 447 518 623 468 462 447 446 491 416 421 5,853 488 64 416 623
 # Units Visited - Islamic 22 29 20 32 24 33 31 31 33 31 23 37 346 29 5 20 37
 # Units Called - Islamic 37 73 42 34 30 37 38 39 45 40 49 38 502 42 11 30 73
Contract Chaplain   Contract Chaplains
 # Hours Worked 146 23 3 32 23 18 71 151 113 2 133 14 729 61 59 2 151
 # Units Serving 13 2 2 3 3 2 5 12 4 1 7 4 58 5 4 1 13
 # Classes/Study Groups Led 26 8 2 10 8 5 9 23 13 1 24 6 135 11 9 1 26
 # Counseling Groups Led 135 0 0 0 0 0 49 8 8 0 105 1 306 26 47 0 135
 # Hours of TDCJ Training Rec. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Faith Groups Currently Meeting   Other Religions
 Native American 9 12 11 11 12 12 12 11 10 12 11 11 134 11 1 9 12
 Latter Day Saints - Mormons 18 14 14 12 13 14 14 14 15 16 15 15 174 15 2 12 18
 Jehovah Witness 78 75 72 72 77 77 78 77 73 77 76 74 906 76 2 72 78
 Worldwide Church of God 4 4 3 1 3 2 4 4 4 5 5 4 43 4 1 1 5
 House of Yahweh 1 2 3 2 2 2 3 4 3 3 2 3 30 3 1 1 4
 Jewish 8 9 9 11 8 8 9 9 11 9 10 9 110 9 1 8 11
 Wicca 1 2 2 1 1 0 0 0 1 1 1 1 11 1 1 0 2
 Seventh Day Adventist 6 6 7 7 6 7 7 7 7 8 8 9 85 7 1 6 9
 Christian Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Odinist/Asatru 1 2 2 1 1 1 1 1 1 1 1 1 14 1 0 1 2