FY 2001 - TDCJ Chaplaincy Report  ~  Statistical Data Added by Dr. M. G. Maness, mgmaness@earthlink.net, www.preciousheart.net FY Averages FY Standard Dev. FY Monthly Minimum FY Monthly Max.
  Sep-00 Oct-00 Nov-00 Dec-00 Jan-01 Feb-01 Mar-01 Apr-01 May-01 Jun-01 Jul-01 Aug-01 Totals
Life Changes Academy                Track I - Voyager
Distinct classes 180 181 331 164 120 131 122 112 119 104 98 105 1,767 147 65 98 331
Class meetings held 582 649 581 493 523 615 625 586 533 501 473 386 6,547 546 75 386 649
Volunteer facilitators used 318 3,115 277 250 286 304 300 310 347 236 232 233 6,208 517 819 232 3,115
Offenders enrolled 3,410 3,717 3,618 2,996 3,295 2,982 2,774 2,956 2,893 2,333 2,023 2,061 35,058 2,922 558 2,023 3,717
Offenders attending 9,970 11,277 9,881 6,877 10,788 8,551 10,195 9,386 9,763 7,431 7,284 4,825 106,228 8,852 1,896 4,825 11,277
New classes started from last month 20 11 6 4 21 12 8 9 11 1 4 7 114 10 6 1 21
Life Changes Academy     Track II - Mentor          
Volunteer mentors enrolled 1,612 1,562 1,564 1,385 0 1,272 1,050 1,018 995 1,016 994 866 13,334 1,111 437 0 1,612
Volunteer mentors visiting 1,292 1,298 1,300 893 1,275 1,415 1,276 1,091 1,278 1,106 1,227 1,093 14,544 1,212 141 893 1,415
Offenders enrolled 1,591 1,505 1,448 1,329 4 934 855 850 864 793 834 717 11,724 977 439 4 1,591
Offenders visiting 1,590 1,996 1,476 997 1,621 1,449 1,349 1,197 1,538 1,235 1,459 1,467 17,374 1,448 249 997 1,996
Life Changes Academy     Track III - Family Programs          
Visiting Room Hospitality Ministry                          - Volunteers enrolled 256 252 262 255 188 166 182 123 155 156 55 53 2,103 175 74 53 262
 - Volunteers attending 142 159 161 166 132 150 152 173 205 179 158 175 1,952 163 19 132 205
 - Volunteer hours 2,292 618 542 501 564 550 658 772 848 700 794 713 9,552 796 484 501 2,292
Marriage Seminars conducted 5 24 4 3 1 12 10 41 15 5 2 5 127 11 12 1 41
 - Volunteers working 46 60 17 25 2 30 40 62 65 28 10 34 419 35 20 2 65
 - Offender couples 57 118 43 27 6 111 64 104 101 53 21 44 749 62 38 6 118
Day With Dads/Moms                                                  - Volunteers enrolled 0 0 1 0 0 0 0 15 128 0 0 5 149 12 37 0 128
 - Volunteers attending 0 0 12 0 2 0 0 15 100 12 0 5 146 12 28 0 100
 - Offenders enrolled 0 0 12 3 0 0 0 78 24 0 0 12 129 11 23 0 78
 - Offenders attending 0 0 6 0 0 0 0 77 93 21 0 11 208 17 32 0 93
 - Sessions held 0 0 1 1 0 0 0 1 14 0 1 2 20 2 4 0 14
 - Children enrolled 0 0 8 0 0 0 0 123 0 0 0 19 150 13 35 0 123
 - Children attending 0 0 8 0 0 0 0 72 0 1 0 0 81 7 21 0 72
Family Events held 5 1 4 5 1 1 2 2 5 6 2 9 43 4 3 1 9
 - Volunteers used 42 5 34 35 5 0 20 15 54 20 8 14 252 21 17 0 54
 - Offenders participating 209 3 205 62 42 47 107 40 282 151 28 64 1,240 103 88 3 282
 - Family members involved 380 8 274 240 82 15 120 130 523 219 83 108 2,182 182 153 8 523
Marriage and parenting classes 27 24 20 21 21 22 27 38 39 45 19 21 324 27 9 19 45
 - Class meetings 67 90 58 50 59 55 62 46 66 58 44 41 696 58 13 41 90
 - Volunteers enrolled 44 35 33 39 33 47 45 34 44 40 38 31 463 39 5 31 47
 - Volunteers attending 91 74 51 56 57 99 96 61 109 73 58 90 915 76 20 51 109
 - Offenders enrolled 775 1,028 880 783 426 497 496 309 483 347 321 260 6,605 550 253 260 1,028
 - Offenders attending 2,516 2,687 2,194 1,087 1,252 1,055 1,101 678 1,205 737 619 838 15,969 1,331 722 619 2,687
  36,770 36,800 36,831 36,861 36,892 36,923 36,951 36,982 37,012 37,043 37,073 37,104   36,937 109 36,770 37,104
Life Changes Academy     Track IV - Life Skills Program          
Distinct classes 206 219 215 185 97 151 280 328 337 353 337 385 3,093 258 91 97 385
Class meetings held 782 774 753 482 595 740 653 601 528 449 407 431 7,195 600 140 407 782
Volunteers enrolled 471 665 784 487 606 457 378 398 406 309 437 354 354 479 139 309 784
Volunteers attending 726 960 1,076 527 914 729 775 1,106 829 798 740 766 9,946 829 162 527 1,106
Offenders enrolled 5,218 6,195 5,407 3,522 3,774 3,250 3,201 3,522 3,294 3,290 3,599 2,918 47,190 3,933 1,056 2,918 6,195
Offenders attending 20,939 21,509 12,507 8,371 12,853 13,443 17,817 13,754 12,934 12,514 11,946 12,776 171,363 14,280 3,847 8,371 21,509
Life Changes Academy     Track V - Growth Groups          
Support groups 386 202 215 214 289 299 308 338 319 332 266 312 3,480 290 56 202 386
Volunteer facilitators enrolled 1,607 1,352 1,330 1,429 928 1,123 1,258 1,014 894 900 777 787 13,399 1,117 274 777 1,607
Volunteer facilitators attending 1,207 1,323 1,304 986 1,218 1,436 1,196 1,434 1,275 1,030 913 1,002 14,324 1,194 175 913 1,436
Offenders enrolled 7,156 7,370 7,298 6,689 6,634 5,987 5,315 5,244 5,037 4,862 5,623 5,272 72,487 6,041 939 4,862 7,370
Offenders attending 12,231 11,967 11,826 10,307 12,768 11,438 13,610 10,876 10,678 10,087 11,029 11,690 138,507 11,542 1,029 10,087 13,610
Life Changes Academy     Track VI - Spiritual Growth Programs          
Primary Worship Services 2,106 1,915 1,838 2,198 1,938 1,891 2,098 1,988 1,994 2,098 1,987 2,111 24,162 2,014 108 1,838 2,198
 - Volunteers used 3,117 3,460 2,554 3,062 2,925 3,213 3,510 3,229 3,238 2,884 3,154 3,224 37,570 3,131 258 2,554 3,510
 - Offender attendance 139,894 126,965 125,075 137,574 121,044 122,967 130,949 134,949 132,280 138,868 127,033 127,202 1,564,800 130,400 6,341 121,044 139,894
Additional Services 1,538 1,339 1,316 2,413 1,966 1,928 2,083 2,269 2,672 2,123 2,105 2,177 23,929 1,994 414 1,316 2,672
 - Volunteers used 2,326 2,711 1,826 4,060 2,412 3,171 3,127 3,709 3,432 3,219 2,484 3,891 36,368 3,031 689 1,826 4,060
 - Offender attendance 69,496 65,071 62,389 112,288 76,433 84,122 73,349 77,716 84,843 79,577 68,287 73,323 926,894 77,241 13,070 62,389 112,288
Spiritual Growth classes 1,376 56 66 57 44 47 53 48 46 48 45 39 1,925 160 383 39 1,376
 - Class meetings 3,536 3,665 3,541 3,399 2,860 2,732 2,646 2,242 2,597 2,200 2,252 2,184 33,854 2,821 573 2,184 3,665
 - Volunteers used 2,683 2,836 2,831 2,464 2,322 1,941 1,939 1,872 1,801 1,428 1,495 1,240 24,852 2,071 551 1,240 2,836
 - Offenders enrolled 32,567 31,029 29,573 26,935 30,705 26,301 27,267 18,201 22,947 21,833 22,584 20,664 310,606 25,884 4,606 18,201 32,567
 - Offender attendance 73,126 70,866 70,920 78,271 59,480 55,495 61,387 44,244 56,690 46,164 51,975 49,091 717,709 59,809 11,280 44,244 78,271
RFRA Requests          
Number of requests received 0 2 1 68 0 72 7 0 1 0 24 0 175 15 27 0 72
Number of requests pending 1 3 1 49 1 288 7 0 0 0 100 0 450 38 84 0 288
Number of requests denied 0 0 0 0 0 3 0 0 0 0 0 0 3 0 1 0 3
Number of requests approved 0 0 0 0 0 70 0 0 1 0 0 0 71 6 20 0 70
Special Volunteers          
Special volunteers 1,193 1,299 1,087 1,652 975 27,044 1,759 2,249 1,432 802 836 892 41,220 3,435 7,447 802 27,044
 - Hours worked 3,689 6,898 4,390 7,850 4,425 6,267 10,922 12,911 8,373 3,382 3,199 2,953 75,259 6,272 3,239 2,953 12,911
 - Training sessions provided 28 25 23 21 22 18 31 46 47 47 53 48 409 34 13 18 53
 - Volunteers in this training 230 301 255 400 138 353 285 571 493 173 240 230 3,669 306 128 138 571
Employee Volunteers          
Employee volunteers 85 68 81 57 72 63 71 72 62 76 71 43 821 68 11 43 85
 - Volunteer hours worked 546 507 502 271 354 488 452 436 366 311 206 227 4,666 389 116 206 546
 - Training hours provided 8 12 24 17 18 3 8 24 2 17 7 1 141 12 8 1 24
 - Volunteers in this training 8 17 18 8 9 3 4 31 3 4 22 2 129 11 9 2 31
Approved Volunteers          
Approved volunteers 11,404 10,694 10,071 10,167 9,868 12,591 10,521 10,779 10,808 10,803 9,755 10,128 127,589 10,632 779 9,755 12,591
 - Volunteer hours worked 40,468 55,897 40,731 36,438 37,062 34,227 38,222 38,381 39,663 39,013 34,879 58,497 493,478 41,123 7,794 34,227 58,497
 - Training hours provided 161 489 258 145 156 94 332 162 170 163 333 132 2,595 216 115 94 489
 - Volunteers in this training 681 549 454 457 427 517 408 826 546 476 718 514 6,573 548 129 408 826
Housing area pastors working 158 159 141 117 114 106 92 99 112 84 71 60 1,313 109 31 60 159
Total visits to Ad Seg 1,525 1,906 1,932 1,338 1,096 1,159 1,028 953 1,125 1,047 894 761 14,764 1,230 377 761 1,932
Hours worked in Ad Seg 1,469 1,803 2,218 1,402 1,286 1,310 1,287 1,691 1,473 1,386 1,278 1,027 17,630 1,469 310 1,027 2,218
Volunteer Chaplains          
Volunteer chaplains cleared to work on unit 313 318 302 269 248 243 222 210 213 218 198 206 2,960 247 44 198 318
Interns 87 84 72 78 72 60 54 50 53 46 141 37 834 70 27 37 141
Volunteer chaplains working 446 357 375 369 427 460 657 1,122 809 677 773 829 7,301 608 242 357 1,122
Hours worked 6,547 6,098 5,882 6,086 5,513 5,740 6,013 8,953 7,274 6,325 6,425 6,557 77,413 6,451 911 5,513 8,953
Counseling interviews 2,258 2,190 1,731 2,175 1,450 1,127 1,088 1,002 1,250 957 1,113 1,270 17,611 1,468 492 957 2,258
Counseling groups led 167 146 111 101 119 93 110 124 128 127 121 105 1,452 121 20 93 167
Offender family death messages delivered 217 180 206 222 227 203 202 184 220 157 210 157 2,385 199 24 157 227
Offender phone calls supervised 406 348 338 362 360 298 360 293 363 245 232 220 3,825 319 60 220 406
Phone calls made on behalf on offenders 304 228 234 198 162 185 127 165 176 168 143 152 2,242 187 49 127 304
Offender family letters written 158 58 68 57 48 48 46 49 61 48 58 82 781 65 31 46 158
Offender deaths worked 3 2 2 0 3 0 1 0 1 7 14 14 47 4 5 0 14
Staff Chaplains                       
# of ITP sessions you participated in 657 483 656 447 524 635 590 630 423 632 554 294 6,525 544 113 294 657
# of classes/study groups led 735 4,608 694 613 683 749 747 722 733 711 654 813 12,462 1,039 1,125 613 4,608
# of counseling groups led 443 263 389 239 229 262 242 267 396 315 364 334 3,743 312 72 229 443
# of counseling interviews 5,453 5,133 4,749 4,377 4,669 3,643 4,936 4,821 4,576 4,631 4,808 4,941 56,737 4,728 440 3,643 5,453
# of offender family death messages delivered 928 1,004 989 1,001 1,033 1,057 998 1,031 1,140 944 1,028 1,025 12,178 1,015 54 928 1,140
# of offender phone calls supervised 2,035 1,946 1,791 1,677 1,816 1,937 2,099 1,941 1,922 1,949 1,994 1,956 23,063 1,922 113 1,677 2,099
# of phone calls made on behalf of offender 1,116 1,247 1,189 1,062 1,150 1,086 1,019 1,078 1,006 1,163 1,071 997 13,184 1,099 77 997 1,247
# of offender family letters written 256 252 205 225 162 218 214 318 301 217 246 213 2,827 236 43 162 318
# of offender deaths worked 64 45 43 56 66 75 34 38 41 35 40 37 574 48 14 34 75
# of hours of TDCJ training received 2,780 577 922 849 573 970 394 1,004 1,140 412 798 654 11,073 923 631 394 2,780
# of hours of denominational or continuing ed. training received 517 660 453 319 718 978 804 719 724 681 488 373 7,434 620 192 319 978
# of hours of staff ministry performed off unit 697 586 682 572 609 548 748 766 604 729 703 703 7,947 662 74 548 766
# of community service hours donated 720 860 790 718 656 616 719 626 760 885 836 1,042 9,228 769 123 616 1,042
# of units visited and/or called by phone                   ( Islamic Only) 68 67 345 236 218 222 295 225 191 175 191 167 2,400 200 80 67 345
# of community speaking opportunities 199 293 31 3 9 8 26 7 7 7 7 8 605 50 94 3 293
Contract Chaplain          
# of hours worked 737 559 692 680 479 538 608 627 510 423 253 296 6,402 534 152 253 737
# of units serving 22 23 24 24 33 51 51 43 34 40 17 14 376 31 13 14 51
# of classes/study groups lead 60 49 51 39 55 47 61 75 52 54 25 39 607 51 13 25 75
# of counseling groups lead 47 70 68 119 21 7 126 214 102 37 39 45 895 75 58 7 214
# of hours of TDCJ training received 4 3 2 3 3 1 3 2 2   3 3 29 3 1 1 4
"Other" Faith Groups Currently Meeting          
Native American 15 14 15 15 3 2 13 13 13 14 17 16 150 13 5 2 17
Latter Day Saints (Mormons) 14 14 15 14 3 3 16 16 46 12 15 16 184 15 11 3 46
Jehovah Witness 84 83 75 80 16 20 78 81 194 80 80 83 954 80 43 16 194
Worldwide Church of God 6 6 6 5 4 50 3 3 4 3 2 1 93 8 13 1 50
House of Yahweh 1 1 1 2 2 1 1 1 2 2 1 1 16 1 0 1 2
Jewish 12 11 11 11 1 1 8 9 8 8 9 9 98 8 4 1 12
Wicca 2 1 1 1 1 1 1 1 2 1 1 1 14 1 0 1 2
Seventh Day Adventist 10 9 9 9 1 3 9 10 36 9 9 10 124 10 9 1 36
Christian Science 2 1 2 1 1 1 1 1 1 0 0 0 11 1 1 0 2
Odinist/Asatru 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0