FY 1999 - TDCJ Chaplaincy Report - with statistics added by MG Maness FY Average FY Standard Deviation FY Monthly Minimum FY Monthly Maximum
  Sep-98 Oct-98 Nov-98 Dec-98 Jan-99 Feb-99 Mar-99 Apr-99 May-99 Jun-99 Jul-99 Aug-99 Totals
Life Changes Academy                Track I - Voyager
Number of distinct classes 124 124 137 129 130 145 134 103 116 121 126 113 1,502 125 11 103 145
Number of class meetings            held this month 509 504 601 385 439 465 531 283 524 679 689 536 6,145 512 115 283 689
Number of volunteer facilitators used this month 264 247 280 238 252 250 331 229 215 340 249 267 3,162 264 38 215 340
Number of inmates enrolled 2,178 2,253 3,012 2,514 2,473 2,592 2,573 1,766 1,792 2,358 2,457 2,495 28,463 2,372 345 1,766 3,012
Number of inmates attending 4,862 7,449 7,737 8,777 4,175 6,494 7,801 3,439 5,745 7,540 9,039 9,157 82,215 6,851 1,917 3,439 9,157
Number of new classes started from last month 183 196 11 283 219 277 230 260 227 57 14 84 2,041 170 101 11 283
Life Changes Academy                Track II - Mentor        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of volunteer mentors enrolled 1,520 1,523 1,653 1,560 1,654 1,583 1,439 1,499 1,431 1,546 1,554 1,427 18,389 1,532 77 1,427 1,654
Number of volunteer mentors visiting 1,372 1,644 1,268 1,225 1,324 1,495 1,306 1,468 1,143 1,200 1,413 1,242 16,100 1,342 144 1,143 1,644
Number of inmates enrolled 1,582 1,377 1,462 1,410 1,442 1,535 1,274 1,324 1,315 1,498 1,551 1,228 16,998 1,417 115 1,228 1,582
Number of inmates visiting 1,562 1,693 1,864 1,239 1,374 1,658 1,381 1,583 1,270 1,527 1,607 1,585 18,343 1,529 182 1,239 1,864
Life Changes Academy                Track III - Family Programs        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Visiting Room Hospitality Ministry volunteers enrolled 376 319 310 371 366 362 351 334 345 357 343 310 4,144 345 23 310 376
Visiting Room Hospitality Ministry volunteers attending 583 251 153 230 258 220 2,151 203 216 195 167 184 4,811 401 562 153 2,151
Visiting Room Hospitality Ministry volunteer hours 996 1,013 587 1,002 1,008 944 1,048 848 805 728 652 744 10,375 865 159 587 1,048
Number of Marriage Seminars conducted this month 9 14 8 3 1 7 5 5 9 12 3 6 82 7 4 1 14
Number of Marriage Seminar volunteers working 64 57 53 30 4 48 28 58 64 70 22 42 540 45 20 4 70
Number of Marriage Seminar inmate couples 64 103 114 51 12 80 34 32 97 104 24 46 761 63 35 12 114
Day With Dads/Moms volunteers enrolled 6 0 0 17 0 0 0 8 22 0 0 0 53 4 8 0 22
Day With Dads/Moms volunteers attending 6 0 0 11 0 0 0 0 27 5 0 0 49 4 8 0 27
Day With Dads/Moms                     inmates enrolled 21 21 0 42 21 21 20 20 405 110 0 0 681 57 114 0 405
Day With Dads/Moms                     inmates attending 3 0 0 12 0 0 0 0 359 108 0 0 482 40 105 0 359
Day With Dads/Moms                     sessions held 1 0 0 2 0 0 0 0 9 1 0 0 13 1 3 0 9
Day With Dads/Moms                     children enrolled 46 37 0 73 37 37 49 34 53 0 0 0 366 31 25 0 73
Day With Dads/Moms                     children attending 9 0 0 15 0 0 14 0 19 0 0 0 57 5 7 0 19
Number of Family Events held 6 9 5 10 3 5 6 5 18 13 5 7 92 8 4 3 18
Number of Family Event volunteers used 51 17 43 77 12 8 17 84 59 24 32 34 458 38 25 8 84
Number of Family Event inmates participating 2,758 489 153 451 38 117 83 458 1,126 557 577 595 7,402 617 739 38 2,758
Number of Family Event family members involved 250 198 230 385 103 68 97 993 1,907 437 278 467 5,413 451 522 68 1,907
Number of marriage and parenting classes 18 18 16 15 15 17 19 9 42 18 19 19 225 19 8 9 42
Number of marriage and parenting class meetings 54 62 51 42 53 57 54 27 59 97 58 57 671 56 16 27 97
Number of marriage and parenting volunteers enrolled 27 45 37 29 39 37 42 14 29 89 31 74 493 41 21 14 89
Number of marriage and parenting volunteers attending 38 74 56 28 46 58 76 18 55 95 48 85 677 56 23 18 95
Number of marriage and parenting inmates enrolled 463 520 468 287 355 416 649 470 522 595 534 629 5,908 492 107 287 649
Number of marriage and parenting inmates attending 695 917 730 424 649 1,053 1,093 566 753 1,082 748 855 9,565 797 210 424 1,093
Life Changes Academy                   Track IV - Life Skills Program          
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of distinct classes 202 268 246 210 217 232 242 213 259 229 232 230 2,780 232 20 202 268
Number of class meetings 1,242 1,168 862 559 647 660 765 777 844 817 724 815 9,880 823 200 559 1,242
Number of volunteers enrolled 482 529 542 483 518 517 518 539 613 599 545 540 540 535 39 482 613
Number of volunteers attending 603 881 899 658 824 806 1,012 848 944 850 742 818 9,885 824 114 603 1,012
Number of inmates enrolled 5,282 5,363 5,525 4,577 5,121 4,947 5,475 4,859 5,834 5,494 5,709 5,932 64,118 5,343 407 4,577 5,932
Number of inmates attending 11,892 12,695 14,468 9,015 10,892 11,206 11,854 12,247 13,053 11,369 12,972 14,499 146,162 12,180 1,530 9,015 14,499
Life Changes Academy         Track V - Growth Groups        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS 226 TOTALS   226 #DIV/0! 226 226
Number of support groups 151 175 229 162 194 185 193 210 232 215 1,441 214 3,601 300 360 151 1,441
Number of volunteer facilitators enrolled 1,452 1,322 1,262 1,124 1,196 1,206 1,845 1,338 1,286 1,176 990 1,231 15,428 1,286 211 990 1,845
Number of volunteer facilitators attending 1,021 933 1,150 730 814 731 1,440 1,036 1,195 904 7,229 1,083 18,266 1,522 1,809 730 7,229
Number of inmates enrolled 5,098 5,482 8,088 4,787 5,071 5,308 5,752 5,866 6,933 6,227 10,202 6,686 75,500 6,292 1,548 4,787 10,202
Number of inmates attending 6,989 8,928 14,136 6,744 6,942 7,140 8,778 10,351 13,037 9,670 7,906 12,028 112,649 9,387 2,530 6,744 14,136
Life Changes Academy        Track VI - Spiritual Growth Programs        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of Primary Worship Services 2,206 2,341 2,222 2,171 2,694 2,219 2,147 2,828 2,517 2,257 2,357 1,935 27,894 2,325 248 1,935 2,828
Number of Primary Worship Service volunteers used 3,013 3,399 2,879 4,028 3,678 3,411 3,286 3,182 3,763 3,150 3,179 3,026 39,994 3,333 341 2,879 4,028
Inmate attendance - Primary Worship Service 139,202 141,912 134,439 132,890 152,635 132,830 132,176 128,683 148,663 133,674 136,935 129,528 1,643,567 136,964 7,444 128,683 152,635
Number of additional services 1,493 1,573 1,443 5,389 5,926 4,547 4,463 4,478 1,556 1,498 1,363 1,334 35,063 2,922 1,845 1,334 5,926
Number of additional service volunteers used 2,764 3,024 2,408 2,997 2,577 2,679 3,448 3,045 2,765 2,832 2,111 2,170 32,820 2,735 383 2,111 3,448
Inmate attendance for additional services 80,497 101,143 77,223 138,142 101,042 75,448 85,356 80,577 80,787 79,894 74,866 68,587 1,043,562 86,964 18,837 68,587 138,142
Number of Spiritual Growth classes provided 1,265 1,408 1,172 1,822 1,809 1,859 2,127 1,773 1,292 1,921 1,365 1,274 19,087 1,591 325 1,172 2,127
Number of Spiritual Growth class meetings 3,409 3,512 3,506 3,159 5,669 5,704 3,741 3,368 3,806 4,093 3,766 3,276 47,009 3,917 865 3,159 5,704
Number of volunteers used in Spiritual Growth classes 2,514 4,612 2,486 4,891 2,665 2,873 2,844 3,103 2,880 2,565 2,598 2,507 36,538 3,045 821 2,486 4,891
Inmates enrolled in Spiritual Growth classes 19,905 23,470 25,018 20,750 20,636 20,569 22,261 20,786 25,038 23,078 23,013 21,007 265,531 22,128 1,781 19,905 25,038
Inmate attendance in Spiritual Growth classes 64,280 71,619 68,304 67,935 75,726 68,137 73,101 67,130 75,110 70,181 70,480 68,943 840,946 70,079 3,358 64,280 75,726
RFRA Requests        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of requests received 210 7 9 29 128 89 33 24 42 20 24 6 621 52 62 6 210
Number of requests pending 326 2 0 0 260 30 1 0 0 25 0 5 649 54 113 0 326
Number of requests denied 1 0 1 0 0 3 0 0 1 1 1 0 8 1 1 0 3
Number of requests approved 46 6 6 18 12 48 10 3 12 15 21 8 205 17 15 3 48
Special Volunteers        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of special volunteers 2,088 3,348 2,065 2,853 2,173 2,638 2,854 3,031 2,549 2,098 1,522 1,719 28,938 2,412 554 1,522 3,348
Number of special volunteers hours worked 7,360 14,469 5,423 7,489 10,843 11,007 15,246 13,793 10,227 8,944 3,989 6,080 114,870 9,573 3,672 3,989 15,246
Number of training sessions provided to special volunteers by your office 52 52 44 39 50 49 161 49 40 34 32 36 638 53 35 32 161
Number of special volunteers in this training 319 559 265 651 443 453 442 350 363 413 174 251 4,683 390 133 174 651
Employee Volunteers        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of employee volunteers 62 69 63 59 52 59 60 57 57 117 107 107 869 72 23 52 117
Number of employee volunteer hours worked 308 375 368 368 283 290 347 363 408 452 412 411 4,385 365 52 283 452
Number of training hours provided to employee volunteers by your office 15 8 6 12 8 6 7 7 9 13 8 6 105 9 3 6 15
Number of employee volunteers in this training 11 13 4 12 10 10 11 9 8 17 7 4 116 10 4 4 17
Approved Volunteers        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of approved volunteers 9,684 11,229 10,552 10,535 11,089 11,463 10,839 10,701 11,520 10,776 10,557 10,145 129,090 10,758 529 9,684 11,520
Number of approved volunteer hours worked 38,172 43,355 33,838 30,610 34,613 37,862 58,465 37,964 41,366 39,159 31,980 33,666 461,050 38,421 7,364 30,610 58,465
Number of training hours provided to approved volunteers by your office 1,191 674 305 684 466 460 416 386 519 439 289 224 6,053 504 257 224 1,191
Number of approved volunteers in this training 1,137 940 836 1,196 1,203 844 1,137 937 796 1,226 937 915 12,104 1,009 159 796 1,226
Number of housing area pastors working this month 165 179 220 184 184 214 234 206 199 247 184 189 2,405 200 24 165 247
Number of total visits to                Ad Seg 1,814 1,967 1,226 771 1,248 1,322 857 1,196 1,153 1,132 1,004 1,046 14,736 1,228 350 771 1,967
Number of hours worked in           Ad Seg 1,764 1,931 2,025 1,333 1,376 2,104 1,356 1,545 1,615 1,601 1,449 1,676 19,775 1,648 262 1,333 2,104
Volunteer Chaplains        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of volunteer chaplains cleared to work on unit 368 390 341 378 376 337 358 410 344 407 502 285 4,496 375 53 285 502
Number of interns 257 263 109 322 295 298 281 304 300 149 150 133 2,861 238 79 109 322
Number of volunteer chaplains working this month 340 365 377 424 432 424 465 342 428 464 437 411 4,909 409 43 340 465
Number of hours worked 7,228 8,278 7,141 6,075 7,082 7,352 7,094 5,931 6,896 6,924 6,661 6,665 83,327 6,944 607 5,931 8,278
Number of counseling interviews 2,788 2,534 2,772 2,227 3,039 2,415 2,842 2,767 2,792 2,475 2,962 3,292 32,905 2,742 293 2,227 3,292
Number of counseling groups volunteer chaplain lead 99 175 151 341 330 340 129 126 103 126 107 154 2,181 182 96 99 341
Number of inmate family death messages delivered 236 251 250 233 285 224 208 208 249 247 248 294 2,933 244 26 208 294
Number of inmate phone calls supervised 653 789 666 581 598 650 548 427 623 502 712 638 7,387 616 95 427 789
Number of phone calls made on behalf on inmates 267 244 189 184 217 202 178 219 191 219 209 223 2,542 212 26 178 267
Number of inmate family letters written 54 38 52 41 54 50 45 47 54 45 59 49 588 49 6 38 59
Number of inmate deaths worked 2 3 0 16 0 8 1 1 0 1 2 5 39 3 5 0 16
Staff Chaplains                     
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of ITP sessions you participated in for the month 397 485 488 546 572 718 673 544 517 505 563 482 6,490 541 86 397 718
Number of classes/study groups lead for month 782 825 728 712 833 839 1,232 727 788 791 795 717 9,769 814 139 712 1,232
Number of counseling groups lead for month 392 385 413 494 432 422 565 393 453 508 408 322 5,187 432 65 322 565
Number of counseling interviews 5,473 6,483 5,493 5,579 6,553 5,800 5,790 5,385 5,791 5,456 5,041 5,070 67,914 5,660 472 5,041 6,553
Number of inmate family death messages delivered 874 1,031 870 1,306 1,021 964 1,034 907 921 974 837 954 11,693 974 123 837 1,306
Number of inmate phone calls supervised 2,039 2,412 1,686 2,299 2,602 1,963 2,228 1,945 2,131 2,090 1,914 2,102 25,411 2,118 244 1,686 2,602
Number of phone calls made on behalf of inmate 1,076 1,178 885 1,268 1,537 1,061 1,013 1,110 1,229 997 978 1,154 13,486 1,124 170 885 1,537
Number of inmate family letters written 195 230 207 209 216 209 187 237 224 227 229 240 2,610 218 17 187 240
Number of inmate deaths worked 68 31 31 52 37 33 103 46 45 41 38 45 570 48 20 31 103
Number of hours of TDCJ training received 3,708 576 675 605 846 1,030 1,030 823 1,726 719 902 367 12,640 1,084 893 367 3,708
Number of hours of denominational or continuing ed. training received 562 1,006 651 492 1,055 1,433 977 816 657 749 779 713 9,890 824 259 492 1,433
Number of hours of staff ministry performed off unit 969 726 606 669 744 725 885 786 658 825 751 658 9,002 750 104 606 969
Number of community service hours donated 694 916 678 723 817 708 888 922 803 850 685 650 9,334 778 100 650 922
Number of units visited and/or called by phone ( Islamic Only) 287 300 32 286 303 266 292 255 259 45 53 65 2,443 204 116 32 303
Number of community speaking opportunities promoting Chaplaincy 3 3 203 36 25 2 3 7 3 224 206 186 901 75 97 2 224
Contract Chaplain        
Number of hours worked 463 421 745 648 650 524 634 571 555 504 683 614 7,012 584 95 421 745
Number of units serving 22 22 33 18 17 17 16 12 20 19 20 18 234 20 5 12 33
Number of classes/study groups lead 36 40 62 59 37 36 50 41 53 46 63 61 584 49 11 36 63
Number of counseling groups lead 12 32 109 17 64 38 43 19 24 27 44 67 496 41 27 12 109
Number of hours of TDCJ training received 2 3 4 3 8 7 8 9 12 9 36 59 160 13 17 2 59
"Other" Faith Groups Currently Meeting        
Native American 8 8 13 9 11 11 13 12 12 14 14 13 138 12 2 8 14
Latter Day Saints (Mormons) 11 1 14 10 10 10 13 29 12 13 14 13 150 13 6 1 29
Jehovah Witness 69 76 84 70 75 76 74 118 80 92 81 81 976 81 13 69 118
Worldwide Church of God 3 5 5 3 4 2 3 4 4 4 5 4 46 4 1 2 5
House of Yahweh 2 3 3 2 3 2 2 2 2 2 3 2 28 2 0 2 3
Jewish 10 7 12 8 8 8 8 8 7 9 12 10 107 9 2 7 12
Wicca 5 4 5 4 4 4 2 4 4 6 4 5 51 4 1 2 6
Seventh Day Adventist 9 8 9 9 11 7 7 7 7 8 9 7 98 8 1 7 11
Christian Science 4 4 2 4 3 4 3 4 4 4 3 3 42 4 1 2 4
Odinist/Asatru 1 0 1 2 1 2 1 1 1 2 1 1 14 1 1 0 2